Used Vehicle
~$147
Cost to fill at $1.50/L
~803km
Average per tank
Vehicle | 2021 Ram 1500 DT MY21 Laramie SWB White 8 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 5.7 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 107,442 kms |
Drive Type | 4WD |
Rego | BRX871 |
StockNo | U1191 |
VIN | 1C6SRFJT6MN641437 |
Fuel Consumption (Combined) | 12.2L/100km |
Towing Weight Braked | 4500kg |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 20" Alloy Wheels |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
19 Speaker Stereo | Premium Sound System |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Bedliner | Bluetooth System |
Body Colour - Door Handles | Brakes - Regenerative |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Bumpers | Chrome Door Mirrors |
Chrome Exhaust Tip(s) | Chrome Grille |
Coil Springs | Compass |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Flares Body Coloured |
Floor Mats | Fog Lamps - Front |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hi - Low speed transfer case |
Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Pedals - Power Adjustable |
Power - Boot/Tailgate | Power Window - Rear Windscreen |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatbelt - Adjustable Height 1st Row |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Side Steps | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Full Size Alloy Wheel | Starter Button |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Storage Compartment - Under Floor 2nd Row | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Tyre Pressure Sensor |
USB Socket(s) - Charging | Voice Recognition |
Wireless Charging - Compatible Devices |
Bendigo Suzuki
29 Midland Highway Epsom VIC 3551
(03) 5443 1122
Dealer Licence No. 8445
ABN: 61 096 429 373
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.